Nga Korero Ngaio
ingoa hua | Taputapu riipene |
Rauemi | C45, 40Cr, 20CrMnTi, 42CrMo, Copper, Korekore te rino me etahi atu i runga i o tono. |
Tukatuka | Te Whanake, Te Mahi Miihini, Te Hobbing, Te Mii, Te Heu, Te Miihini, Te Maamaa wera…… |
Maimoatanga Wera | Carburizing, Induction, mura, Nitriding…… |
Nga Miihini Matua | Nga Miihini Hobbing Gear, Nga Kaihanga Miihini (Gealson, Moude), miihini, Miihini Heu taputapu, miihini miihini, miihini miihini Miihini me nga pokapū CNC…. |
He aha tatou i whiriwhiri ai | • 100% Kaihanga• He wheako whakangao taonga•Miihini GEAR Arā •Pūnaha Mana Kounga Kounga •MoQ ngawari •Te tuku tika •Te Kapa Kairangi me te Tohunga |
Nga Taonga Tonu me nga Kaihanga Werat
Nga Taonga Tonu me te Whakawera Wera | |||||
GB/JB | DIN | JIS | SAE/AISI | Whakapakeke Take | Take pakeke |
40CrNiMo | 34CrNiMo6 | SNCM439 | 4340 | Te whakangao | 46-50HRC |
20CrMo | 20CrMo44 | SCT42 | 4119/4118 | Te waro | 42-45HRC ranei 55-60HRC |
20CrNiMo | – | SNCCM220 | 8620 | Te waro | 55-60 HRC ranei 58-62 HRC |
20CrMnTi | – | – | – | Te waro | 55-60 HRC |
Heat Treatment Cycle: Carburizing /Nitriding → Normalize → Quench → Clean → Te riri → Shot Blast
Koeke Tika, Tikanga Tukatuka me te Whakamahinga Paerewa : GB 10095-88,DIN 3961-78;ISO 1328-75/GB 10095-88;JIS 1702-74; AGMA 39003-71 | |||||
Koeke tika | Kōeke 5 | Kōeke 6 | Kōeke 7 | Kōeke 8 | Kōeke 9/10 |
Awhe kōwae | Gleason M10∼M40 | Whakakorikori M3∼M40 | Whakakorikori M3∼M40 | Whakakorikori M3∼M40 | Whakakorikori M3∼M40 |
Rawe o waho(mōrahi) | φ1500mm | Φ2000mm | Φ2000mm | Φ3000mm | Φ3000mm |
Tukanga Whakamutunga | te huri pai | te huri pai, te heu ranei | te huri, te heu, te mirimiri | heu | – |
Te Tirohanga Mata o Niho | Ra 0.8 μm | Ra 0.8 μm | Ra 1.6 μm | Ra 1.6-3.2 μm | Ra 3.2-6.3 μm |
Taupānga | taputapu ine
| wakarere
| Kaihoko miihini miihini, whakaheke taraka huri noa | warou mīhini pāmu mihini whakaipoipo tarakihana, taraka whakaiti ao | warou mīhini pāmu mihini whakaipoipo maina mihini tarakihana |
He aha te whiriwhiri US | • 100% kaihanga | • He wheako whakaputa taonga | •Miihini GEAR Arā | •Pūnaha Mana Kounga Tino
| • MOQ ngawari • te tuku tere
|
Tapeke:
Rahi Kaata | 29 * 20 * 13 CM ranei te tono a te kaihoko |
Rahi Pallet | 120 * 80 * 80 CM ranei te tono a te kaihoko |
Te wa arahi | 3-7 nga ra mahi pera i mua.Ka ahu mai i runga i te rahinga ota taipitopito. |
Tapeke Taipitopito | Tikanga 1: Whakaitihia te kiriata, katahi ka utaina te nuinga |
Tikanga 2: Whakaitihia te kiriata + pouaka + pallet / pouaka rakau | |
Tikanga 3: PP + pouaka rakau | |
Tikanga 4: I runga i nga whakaritenga a nga kaihoko, i whiriwhiria ranei |